LM320F
品牌
UNI-T
|
型號
LM320F
|
🇨🇳 China
LM320 Yes, measurement, display 4*90° measuring range, design convenient to use measurement, design,
下載
缺貨中
瀏覽次數: 22
功能介紹
- ,. l measurement,, No. l / measurement. lData,. l, mm/m, in/ft, %, °. l3.7V 1000 mAh,. l display sets Resolutiondisplay,,. l ( LM320E ), ( LM320F). l Yes,.
| type | LM320D | LM320E | LM320F | ||||||||||||||||||||||||
| measuring range | 4*90° | 4*90° | 4*90° | ||||||||||||||||||||||||
| Resolution | ±0.05° | ±0.05° | ±0.05° | ||||||||||||||||||||||||
| Accuracy | ±0.2° | ±0.2° | ±0.2° | ||||||||||||||||||||||||
| ±0.2° | ±0.2° | ±0.2° | |||||||||||||||||||||||||
| ,, mm/m and in/ft | |||||||||||||||||||||||||||
| No | 2 | 3 | |||||||||||||||||||||||||
| Accuracy | No | ±3mm/5m | |||||||||||||||||||||||||
| / measurement | Yes | ||||||||||||||||||||||||||
| Yes | |||||||||||||||||||||||||||
| display | Yes | ||||||||||||||||||||||||||
| auto power off | 5minNo | ||||||||||||||||||||||||||
| +ABS | |||||||||||||||||||||||||||
| Power Supply | 1000mAh | ||||||||||||||||||||||||||
| Temperature | 0℃~ ﹢50℃ | ||||||||||||||||||||||||||
| 14h | 8h | 6h | |||||||||||||||||||||||||
| Dimensions | 84.5*70*35.5mm | ||||||||||||||||||||||||||
量測範圍
- measuring range4*90°|4*90°|4*90°
- Resolution±0.05°|±0.05°|±0.05°
- Accuracy±0.2°|±0.2°|±0.2°
- Specification±0.2°|±0.2°|±0.2°
- Specification ,, mm/m and in/ft
- Specification No|2 |3
- Accuracy No|±3mm/5m
- Specification | |
- / measurement√
- Specification √
- display√
- auto power off5minNo
- Specification +ABS
- Power Supply1000mAh
- Temperature0℃~ ﹢50℃
- Specification 14h|8h|6h
- Dimensions84.5*70*35.5mm
量測功能
- 1,. l measurement,, No. l / measurement. lData,. l, mm/m, in/ft, %, °. l3.7V 1000 mAh,. l display sets Resolutiondisplay,,. l ( LM320E ), ( LM320F). l Yes,.