UT523A resistance
品牌
UNI-T
|
型號
UT523A
|
🇨🇳 China
UT523A resistance measurement resistance, resistance, Voltage, Voltage design, and, 4, 3 and 2 measurement resistance, FFT, AFC( Frequency ), Yes and,, measurement Accuracy, and.,,,,, and resistance, resistance, Voltage, Voltagemeasurement.
缺貨中
瀏覽次數: 15
功能介紹
- 4, 3 and 2 measurement resistance,
- resistance
- resistance
- Voltage
- Voltagemeasurement
| measurement | measuring range | ||
| resistance(R) | 0.00Ω~30.00Ω | ±2%rdg±3dgt | 0.01Ω |
| 30.0Ω~300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ~30.00kΩ | ±4%rdg±3dgt | 10Ω | |
| resistance (ρ) | 0.00Ωm~99.99Ωm | (ρ=2πaRa:1 m~100m. π=3.14) | 0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| resistance (ρ) | 10.00kΩm~99.99kΩm | (ρ=2πaRa:1 m~100m. π=3.14) | 10Ωm |
| 100.0kΩm~999.9kΩm | 100Ωm | ||
| 1000kΩm~9000kΩm | 1kΩm | ||
| Voltage | AC 0.0~600V | ±2%rdg±3dgt | 0.1V |
| Temperature | 23℃±1℃ | -10℃~40℃ | ---- |
| Humidity | 40%~60% | <80% | ---- |
| Humidity | -20℃~60℃. 70%rh | ||
| Voltage | 9V±0.1V | 9V±1.5V | ---- |
| resistance | <100Ω | <30kΩ | rC, rP |
| Voltage | No | <20V | ---- |
| Current | No | <2A | ---- |
| R | a>5d | a>5d | ---- |
| ρ | a>20h | a>20h | ---- |
| measurement | 4, 3 measurement, 2 measurement resistance | ||
| measurement | resistance: Current, measurementCurrent20mA Max | ||
| resistance: | |||
| Voltage: (P(S)-ES ) | |||
| Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | ||
| Current | AC 20mA max | ||
| Voltage | AC 40V max | ||
| Voltage | |||
| configurable1m~100m | |||
| Yes resistance, 0.00KΩ~30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) | |||
| resistance: 0.00Ω~30.00kΩ, resistance: 0.00Ωm~9000kΩm | |||
| backlight, | |||
| display | 4 LCDdisplay, backlight | ||
| measurement | measurement LED, LCD, | ||
| measurement | 5000 (, 1, 30s ) | ||
| Voltage | AC 600V measurement | ||
| YesUSB,, Data, | |||
| Data | 300sets, “MEM”, display“FULL”symbol indication | ||
| Data | Data “HOLD” | ||
| Data | Data “READ” | ||
| display | measuring range “OL” | ||
| , Voltageabove5V “NOISE” | |||
| Alarm Function | measurement, “ -- -- --” | ||
| Voltage | Voltage toapprox.7.5V, Voltage “ ”display, | ||
| Protection | measurement resistance: C(H)-E, P(S)-ES AC 280V/3s | ||
| resistance | 20MΩ ( and 500V) | ||
| AC 3700V/rms( and ) | |||
| DC 9V ( LR14 1.5V 6 , 300hours) | |||
| LCDDimensions | 128mm×75mm | ||
| LCDdisplay | 124mm×67mm | ||
| Dimensions | : 212mm×175mm×76mm | ||
| Weight | : 950g : 1560g : 935g(4 ) | ||
| standardAccessories | , standard,,, USB | ||
| standard | ,, | ||
量測範圍
- measurementmeasuring range| |
- resistance(R)0.00Ω~30.00Ω|±2%rdg±3dgt|0.01Ω
- 30.0Ω~300.0Ω±2%rdg±3dgt|0.1Ω
- 300Ω~3000Ω±2%rdg±3dgt|1Ω
- 3.00kΩ~30.00kΩ±4%rdg±3dgt|10Ω
- resistance (ρ)0.00Ωm~99.99Ωm|(ρ=2πaRa:1 m~100m;π=3.14)|0.01Ωm
- 100.0Ωm~999.9Ωm0.1Ωm
- 1000Ωm~9999Ωm1Ωm
- resistance (ρ)(2)10.00kΩm~99.99kΩm|(ρ=2πaRa:1 m~100m;π=3.14)|10Ωm
- 100.0kΩm~999.9kΩm100Ωm
- 1000kΩm~9000kΩm1kΩm
- VoltageAC 0.0~600V|±2%rdg±3dgt|0.1V
- Specification| |
- Temperature23℃±1℃|-10℃~40℃|----
- Humidity40%~60%|<80%|----
- Humidity -20℃~60℃. 70%rh
- Voltage 9V±0.1V|9V±1.5V|----
- resistance<100Ω|<30kΩ|rC、rP
- Voltage No|<20V|----
- CurrentNo|<2A|----
- Ra>5d|a>5d|----
- ρa>20h|a>20h|----
- measurement 4, 3 measurement, 2 measurement resistance
- measurement resistance: Current, measurementCurrent20mA Max
- Frequency128Hz/111Hz/105Hz/94Hz(AFC)
- Current AC 20mA max
- Voltage AC 40V max
- Voltage
- Specification configurable1m~100m
- Specification Yes resistance, 0.00KΩ~30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ)
- Specification resistance: 0.00Ω~30.00kΩ, resistance: 0.00Ωm~9000kΩm
- Specification backlight,
- display4 LCDdisplay, backlight
- measurement measurement LED, LCD,
- measurement 5000 (, 1, 30s )
- Voltage AC 600V measurement
- Specification YesUSB,, Data,
- Data300sets, “MEM”, display“FULL”symbol indication
- Data Data “HOLD”
- Data Data “READ”
- display measuring range “OL”
- Specification , Voltageabove5V “NOISE”
- Alarm Functionmeasurement, “ -- -- --”
- Voltage Voltage toapprox.7.5V, Voltage “ ”display,
- Protectionmeasurement resistance: C(H)-E, P(S)-ES AC 280V/3s
- resistance 20MΩ ( and 500V)
- Specification AC 3700V/rms( and )
- Specification DC 9V ( LR14 1.5V 6, 300hours)
- LCDDimensions128mm×75mm
- LCDdisplay124mm×67mm
- Dimensions: 212mm×175mm×76mm
- Weight: 950g: 1560g: 935g(4 )
- standardAccessories, standard,,, USB
- standard,,
量測功能
- 14, 3 and 2 measurement resistance,
- 2resistance
- 3resistance
- 4Voltage
- 5Voltagemeasurement